| TPCUG Calendar Year 2003 Treasurer's Financial Statement | |||||||
| Balance on deposit as of 01-January 2003 | $4,950.88 | ||||||
| Income | |||||||
| Memberships | $1,035.00 | ||||||
| Door Prizes | $ 342.00 | ||||||
| Amazon.com commissions | $ 38.23 | ||||||
| Total Income | $1,415.23 | ||||||
| Expensed | |||||||
| Florida Incorporation fee | $ 61.25 | ||||||
| Liability Insurance | $ 150.00 | ||||||
| Florida Association of Computer User Groups fee | $ 25.00 | ||||||
| Association of Personal Computer User Groups fee | $ 50.00 | ||||||
| US Post Office Box fee | $ 26.00 | ||||||
| Domain Name Fee - 3 years | $ 75.00 | ||||||
| Web Site hosting fee | $ 119.40 | ||||||
| Door Prize-Photo Software | $ 55.00 | ||||||
| FACUG Spring Conference Registrations | $ 175.00 | ||||||
| Party Refreshment Costs | $ 62.00 | ||||||
| US Post Office Bulk Mailing costs | $ 89.26 | ||||||
| Newsletter Postage | $ 336.00 | ||||||
| Newsletter Paper costs | $ 88.03 | ||||||
| Total Expensed | $1,311.94 | ||||||
| Net | $ 103.29 | ||||||
| Balance as of 31-December 2003 | $5,054.17 | ||||||
Mike Hodges, Treasurer, Tampa PC Users Group
mphs@aol.com